Entry List 22. Birrhard Open 5. - 7. July 2013 - last update: 3.7.2013; 15:30 |
|||||||
Tournament Information |
|||||||
Tournament Type: |
|
||||||
Tournament Date: |
|
||||||
Entry Deadline: |
|
||||||
Entry Forms: |
|
||||||
Price money (Main Draw only): |
|
||||||
Sign-In |
|
||||||
Seeding & Making of Draw |
|
||||||
Organizer |
|||||||
Organizer: |
|
||||||
Tournament Venue |
|||||||
Venue: |
|
||||||
Tournament Accommodation |
|||||||
Hotel: |
|
||||||
Tournament Director |
|||||||
Tournament Director: |
|
||||||
Tournament Referee |
|||||||
Tournament Referree: |
|
||||||
Women Main Draw (order alphabetical) |
|||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Ranking Singles 21.6.2013 |
Ranking Doubles 21.6.2013 |
Remark |
1 | Bühler | Gabriela | SUI | BUE 1248748 | 60 | 36 | - |
2 | Buob | Nalani | SUI | BUO 1349409 | - | - | - |
3 | Cox | Sofie | BEL | COX 1307610 | 99 | 154 | Comes with Marina Luwel |
4 | Grosswiler | Angela | SUI | GRO 1350510 | - | - | - |
5 | Hans | Nathalie | SUI | HAN 1213517 | 175 | 96 | - |
6 | Ribeaud | Annabelle | SUI | RIB 1195339 | 95 | 114 | - |
7 | Rusnak Schmid | Simona | SUI | RUS 1001573 | 77 | 77 | - |
8 | Suter | Karin | SUI | ERA 1001433 | - | - | - |
9 | Van Chastelet | Mieke | NED | VAN 1262249 | 54 | 43 | Comes with Coach Joop Broens |
10 | Woeffray | Delphine | SUI | WOE 1326153 | 144 | - | - |
Men Main & Second Draw (order alphabetical) |
|||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Ranking Singles 21.6.2013 |
Ranking Doubles 21.6.2013 |
Remark |
1 | Amadori | Diego | ITA | AMA 1124159 | 127 | 142 | - |
2 | Anton | Ciprian | ROM | ANT 1251216 | 294 | 352 | - |
3 | Bailey | Dermot | GBR | BAI 1205483 | 79 | 57 | - |
4 | Burger | Rolf | GER | BUR 1000880 | - | - | Plays only Doubles |
5 | Curioni | Mauro | ITA | CUR 1124160 | 263 | 295 | - |
6 | Décorvet | Frédéric | SUI | DEC 1001868 | 207 | 250 | - |
7 | Erni | Martin | SUI | ERN 1000760 | 410 | 399 | - |
8 | Flax | Thomas | AUT | FLA 1244001 | 86 | 231 | - |
9 | Gilgen | Beat | SUI | GIL 1350598 | - | - | - |
10 | Gremion | Raphael | SUI | GRE 1114596 | 249 | 250 | - |
11 | Grob | Andreas | SUI | GRO 1001579 | - | - | - |
12 | Hirzel | Mik | SUI | - | - | - | |
13 | Hürlimann | Matthias | SUI | HUR 1303427 | 371 | 393 | - |
14 | Jauss | Yann | SUI | JAU 1268038 | 327 | 402 | Request for Feed Up Card from Bienne Indoors |
15 | Keller | Herbert | SUI | KEL 1212217 | 84 | 105 | - |
16 | Keller | Nico | SUI | KEL 1205493 | 311 | 373 | - |
17 | Kelz | Björn | GER | KEL 1306740 | - | - | - |
18 | Meier | André | SUI | MEI 1304809 | - | - | - |
19 | Menguy | Gaëtan | FRA | MEN 1322836 | 61 | 52 | - |
20 | Pellegrina | Daniel | SUI | PEL 1001515 | 44 | 50 | - |
21 | Riegler | Josef | AUT | RIE 1199039 | 64 | 72 | - |
22 | Rivas | Joaquin | SUI | RIV 1325515 | - | - | - |
23 | Schmaeh | Konstantin | SUI | SCH 1001322 | 205 | 104 | - |
24 | Spano | Luca | ITA | SPA 11366790 | 168 | 355 | - |
25 | Stewart | Paul | GBR | STE 1294865 | 71 | 111 | - |
26 | Suter | Thomas | SUI | SUT 1001037 | 344 | 184 | Request for Wildcard Main Draw |
27 | von Däniken | Thomas | SUI | VON 1134310 | 121 | 67 | - |
28 | Vouillamoz | Christophe | SUI | VOU 1134309 | 175 | 225 | - |
* End * |