Entry List 24. Birrhard Open 3. - 5. July 2015 - as of 2.7.2015; 22:20 |
|||||||
Tournament Information |
|||||||
Tournament Type: |
|
||||||
Tournament Date: |
|
||||||
Entry Deadline: |
|
||||||
Entry Forms: |
|
||||||
Fact Sheets: |
|
||||||
Entry Fee: |
|
||||||
Price money (Main Draw only): |
|
||||||
Sign-In |
|
||||||
Seeding & Making of Draw |
|
||||||
Organizer |
|||||||
Organizer: |
|
||||||
Tournament Venue |
|||||||
Venue: |
|
||||||
Tournament Accommodation |
|||||||
Hotel: |
|
||||||
Tournament Director |
|||||||
Tournament Director: |
|
||||||
Tournament Referee |
|||||||
Tournament Referree: |
|
||||||
Women Main Draw |
|||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Ranking Singles 22.6.2015 |
Ranking Doubles 22.6.2015 |
Remark |
1 | Fink | Margrit | AUT | FIN 1000677 | 52 | 48 | Wildcard Main Draw |
2 | Rusnak | Simona | SUI | RUS 1001573 | 65 | 74 | Doubles partner: Gabriela Bühler |
3 | Bühler | Gabriela | SUI | BUE 1248748 | 66 | 64 | Doubles partner: Simona Rusnak Schmid |
4 | Suter | Karin | SUI | ERA 1001433 | 90 | 131 | - |
5 | Buob | Nalani | SUI | BUO 1349409 | 118 | 98 | - |
6 | Woeffray | Delphine | SUI | WOE 1326153 | 119 | 140 | - |
7 | Otterbach | Christine | GER | OTT 1000990 | 134 | 999 | - |
8 | Grosswiler | Angela | SUI | GRO 1350510 | 201 | 175 | - |
Men Main Draw |
|||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Ranking Singles 22.6.2015 |
Ranking Doubles 22.6.2015 |
Remark |
1 | Husser | Sebastien | FRA | HUS 1127416 | 54 | 38 | Play no doubles |
2 | Riegler | Josef | AUT | RIE 1199039 | 62 | 49 | Doubles partner: Guido Nespethal |
3 | Spano | Luca | ITA | SPA 1136790 | 87 | 135 | - |
4 | Gremion | Raphael | SUI | GRE 1114596 | 97 | 223 | - |
5 | Tratter | Ivan | ITA | TRA 1357865 | 103 | 89 | Doubles partner: Herbert Keller |
6 | Schmaeh | Konstantin | SUI | SCH 1001322 | 108 | 283 | Doubles partner: Pascal Chessel |
7 | von Däniken | Thomas | SUI | VON 1134310 | 119 | 192 | Doubles partner: Nico Keller |
8 | Pellegrina | Daniel | SUI | PEL 1001515 | 123 | 211 | - |
9 | Keller | Herbert | SUI | KEL 1212217 | 126 | 69 | Doubles partner: Ivan Tratter |
10 | Amadori | Diego | ITA | AMA 1124159 | 140 | 121 | - |
11 | Stewart | Paul | GBR | STE 1294865 | 155 | 80 | - |
12 | Nespethal | Guido | GER | NES 1000775 | 180 | 104 | Doubles partner: Josef Riegler |
13 | Tur | Francesc | ESP | TUR 1001822 | 198 | 270 | Wildcard Main Draw |
14 | Stieg | Wolfgang | AUT | STI 1000770 | 235 | 369 | - |
15 | Vouillamoz | Christophe | SUI | VOU 1134309 | 277 | 322 | Wildcard Main Draw |
16 | Chessel | Pascal | FRA | CHE 1000824 | 312 | 147 | Doubles partner:Konstantin Schmaeh |
Men Second Draw |
|||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Ranking Singles 22.6.2015 |
Ranking Doubles 22.6.2015 |
Remark |
1 | Hürlimann | Matthias | SUI | HUR 1303427 | 356 | 129 | - |
2 | Jauss | Yann | SUI | JAU 1268038 | 362 | 405 | - |
3 | Erni | Martin | SUI | ERN 1000760 | 458 | 374 | Doubles partner: Thomas Suter |
4 | Veuthey | Jean-Bernard | SUI | VEU 1239490 | 462 | 404 | - |
5 | Keller | Nico | SUI | KEL 1205493 | 466 | 127 | Doubles partner: Thomas von Däniken |
6 | Suter | Thomas | SUI | SUT 1001037 | 483 | 241 | Doubles partner: Martin Erni |
7 | Brenlla | Job | SUI | BRE 1394232 | 599 | 550 | Doubles partner: Beat Gilgen |
8 | Gilgen | Beat | SUI | GIL 1350598 | 999 | 999 | Wildcard Second Draw; Doubles partner: Job Brennla |
9 | Grob | Andreas | SUI | GRO 1001579 | 999 | 999 | - |
10 | Hirzel | Mik | SUI | - | 999 | 999 | Wildcard Second Draw |
11 | Meier | Andre | SUI | MEI 1304809 | 999 | 999 | Plays only Doubles |
* End * |