Entry List 26. Birrhard Open 7. - 9. July 2017 - as of 5.7.2017; 21:30 |
|||||||||
Tournament Information |
|||||||||
Tournament Type: |
|
||||||||
Tournament Date: |
|
||||||||
Entry Deadline: |
|
||||||||
Entry Forms: |
|
||||||||
Fact Sheets: |
|
||||||||
Entry Fee: |
|
||||||||
Price money (Main Draw only): |
|
||||||||
Sign-In |
|
||||||||
Seeding & Making of Draw |
|
||||||||
Organizer |
|||||||||
Organizer: |
|
||||||||
Tournament Venue |
|||||||||
Venue: |
|
||||||||
Tournament Accommodation |
|||||||||
Hotel: |
|
||||||||
Tournament Director |
|||||||||
Tournament Director: |
|
||||||||
Tournament Referee |
|||||||||
Tournament Referree: |
|
||||||||
Women Main Draw |
|||||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Ranking Singles 26.6.2017 |
Ranking Doubles 26.6.2017 |
Ranking Singles 5.6.2017 |
Ranking Doubles 5.6.2017 |
Remark |
1 | Bühler | Gabriela | SUI | BUE 1248748 | 36 | 46 | 38 | 48 | |
2 | Novikova | Natalja | LVA | NOV 1377962 | 75 | 95 | 73 | 95 | |
3 | Pesendorfer | Christina | AUT | PES 1401210 | 82 | §06 | 89 | 145 | |
4 | Grosswiler | Angela | SUI | GRO 1350510 | 96 | 105 | 96 | 106 | |
5 | Suter-Erath | Karin | SUI | ERA 1001433 | 98 | 135 | 97 | 137 | |
6 | Gianinazzi | Isabel | SUI | GIA 1425244 | 999 | 999 | 999 | 999 | |
Men Main Draw (16 Size) |
|||||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Ranking Singles 26.6.2017 |
Ranking Doubles 26.6.2017 |
Ranking Singles 5.6.2017 |
Ranking Doubles 5.6.2017 |
Remark |
1 | Riegler | Josef | AUT | RIE 1199039 | 36 | 81 | 40 | 73 | |
2 | Spano | Luca | ITA | SPA 1136790 | 50 | 54 | 56 | 57 | |
3 | Husser | Sebastien | FRA | HUS 1127416 | 65 | 42 | 58 | 43 | |
4 | Giammartini | Laurent | FRA | GIA 1000651 | 69 | 75 | 63 | 80 | |
5 | Pellegrina | Daniel | SUI | PEL 1001515 | 74 | 71 | 78 | 69 | |
6 | Jauss | Yann | SUI | JAU 1268038 | 103 | 157 | 119 | 191 | |
7 | Flax | Thomas | AUT | FLA 1244001 | 126 | 100 | 143 | 108 | |
8 | von Dänken | Thomas | SUI | VON 1134310 | 127 | 92 | 125 | 93 | |
9 | Keller | Herbert | SUI | KEL 1212217 | 171 | 154 | 168 | 155 | |
10 | Gremion | Raphael | SUI | GRE 1114596 | 202 | 152 | 207 | 156 | |
11 | Schmaeh | Konstantin | SUI | SCH 1001322 | 232 | 323 | 153 | 162 | |
12 | Nespethal | Guido | GER | NES 1000775 | 245 | 318 | 250 | 315 | |
13 | Curioni | Mauro | ITA | CUR 1124160 | 289 | 140 | 238 | 159 | Withdrawal 1.7.2017 |
14 | Erni | Martin | SUI | ERN 1000760 | 338 | 413 | 342 | 411 | |
15 | Hürlimann | Matthias | SUI | HUR 1303427 | 430 | 470 | 427 | 462 | |
16 | Adewale | Alex | NIG | ADE 1324870 | 999 | 999 | 999 | 999 | Wildcard Main Draw; Participation not confirmed |
Men Second Draw (8 size) |
|||||||||
1 | Keller | Nico | SUI | KEL 1205493 | 444 | 418 | 441 | 417 | |
2 | Brenlla | Job | ESP | BRE 1394232 | 455 | 458 | 462 | 466 | |
3 | Gilgen | Beat | SUI | GIL 1350598 | 467 | 533 | 459 | 526 | |
4 | Grob | Andreas | SUI | GRO 1001579 | 999 | 999 | 999 | 999 | |
5 | Hirzel | Mik | SUI | HIR 1356998 | 999 | 999 | 999 | 999 | |
6 | Keller | Ronny | SUI | KEL1454275 | 999 | 999 | 999 | 999 | |
7 | Lanquetin | Nicolas | AUT | LAN 1282553 | 999 | 999 | 999 | 999 | |
8 | Triangeli | Pier | SUI | TRI 1453109 | 999 | 999 | 999 | 999 | |
* End * |