Entry List 29. Birrhard Open 24 - 26. June 2022 - as of 22.6.2022; 09:00 |
|||||||
Tournament Information |
|||||||
Tournament Type: |
|
||||||
Tournament Date: |
|
||||||
Entry Deadline: |
|
||||||
Entry Forms: |
|
||||||
Travel Details: |
|
||||||
Fact Sheets: |
|
||||||
Entry Fee: |
|
||||||
Price money (Main Draw only): |
|
||||||
Eligibility: |
|
||||||
Sign-In |
|
||||||
Withdrawal |
|
||||||
Referee (ITF White Badge) |
|
||||||
Seeding & Making of Draw |
|
||||||
Organizer |
|||||||
Organizer: |
|
||||||
Tournament Venue |
|||||||
Venue: |
|
||||||
Tournament Accommodation |
|||||||
Hotel: |
|
||||||
Alternate Hotel: |
|
||||||
Tournament Director |
|||||||
Tournament Director: |
|
||||||
ITF Classification Master List |
|||||||
ITF Regulations NEW: |
|
||||||
|
|||||||
Women Main Draw (8 Size) |
|||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Remark |
Master List Sport Class |
Master List Status |
1 | Bühler | Gabriela | SUI | BUE 1248748 | OPEN | C | |
2 | Gianinazzi | Isabel | SUI | GIA 1425244 | OPEN | RT | |
3 | Grosswiler | Angela | SUI | GRO 1350510 | OPEN | C | |
4 | Jenewein | Vanessa | AUT | JEN 1505178 | OPEN | RT | |
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
Men Main Draw (16 Size), Men Second Draw (Open Size) |
|||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Remark |
Master List Sport Class |
Master List Status |
1 | Baumann | Remy | SUI | BAU 3894638 | Not listed | Not available | |
2 | Baumann | Roger | SUI | BAU 1421776 | OPEN | C | |
- | Boussil | Abdelali | MOR | BOU 1249489 | Withdrawal 21.6.2022 | Not listed | Not available |
3 | Boutahli | Adil | USA | BOU 1414554 | Not listed | Not available | |
4 | Brechbühl | Timo | SUI | BRE 937284 | Junior | QUAD | N |
5 | Buettiker | Sebastian | SUI | BUE 1425496 | OPEN | RT | |
6 | Carnovali | Giuliano | SUI | CAR 8488327 | Not listed | Not available | |
7 | Chessel | Pascal | FRA | CHE 1000824 | OPEN | C | |
8 | Erni | Martin | SUI | ERN 1000760 | OPEN | C | |
- | Flax | Thomas | AUT | FLA 1244001 | Withdrawal 19.6.2022 | OPEN | C |
9 | Grande | Luciano | ITA | GRA 1000415 | OPEN | RT | |
10 | Green | Garreth | IRL | GRE 1285421 | Double Partner: Ivan Kindt | OPEN | C |
11 | Gremion | Raphael | SUI | GRE 1114596 | OPEN | C | |
12 | Hürlimann | Matthias | SUI | HUR 1303427 | OPEN | C | |
13 | Jauss | Yann | SUI | JAU 1268038 | OPEN | C | |
14 | Kabirlaleh | Alireza | SUI | KAB 9751000 | Wildcard received | OPEN | RT |
15 | Keller | Herbert | SUI | KEL 1212217 | OPEN | C | |
16 | Keller | Nico | SUI | KEL 1205493 | OPEN | C | |
17 | Kindt | Ivan | BEL | KIN 1329598 | OPEN | C | |
18 | Peraux | Justin | BEL | PER 1336068 | Coach Maryse Botton | OPEN | C |
19 | Reis | Fabio | POR | REI 1495077 | OPEN | C | |
- | Scalvini Lozano | Edgar Andres | ITA | SCA 1360178 | Withdrawal 21.6.2022 | OPEN | C |
20 | Schmaeh | Konstantin | SUI | SCH 1001322 | OPEN | C | |
21 | Suter | Thomas | SUI | SUT 1001037 | OPEN | C | |
22 | Veuthey | Jean-Bernard | SUI | VEU 1239490 | OPEN | C | |
23 | von Däniken | Thomas | SUI | VON 1134310 | OPEN | C | |
* End * |