Entry List 30. Birrhard Open as of 13.3.2023; 18:45 |
|||||||
Tournament Information |
|||||||
Tournament Type: |
|
||||||
Tournament Date: |
|
||||||
Venue: |
|
||||||
Price money (Main Draw only): |
|
||||||
Entry Deadline: |
|
||||||
Entry Forms: |
|
||||||
Organizer: |
|
||||||
Tournament Director: |
|
||||||
Travel Details: |
|
||||||
Eligibility: |
|
||||||
Referee (ITF White Badge) |
|
||||||
Sign-In |
|
||||||
Withdrawal |
|
||||||
Women Main Draw (8 Size) |
|||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Remark |
Master List Sport Class |
Master List Status |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
Quad Main Draw (8 Size) |
|||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Remark |
Master List Sport Class |
Master List Status |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
Men Main Draw (16 Size), Men Second Draw (Open Size) |
|||||||
No. |
Last Name |
First Name |
Nation |
iPin |
Remark |
Master List Sport Class |
Master List Status |
1 | Baumann | Remy | SUI | BAU 3894638 | Not yet eligible to play | Not listed as per Masterlist 28.2.2023 | Not listed as per Masterlist 28.2.2023 |
2 | Baumann | Roger | SUI | BAU 1421776 | Eligible to play | OPEN | C |
3 | Boussil | Abdelali | MOR | BOU 1249489 | Not yet eligible to play | Not listed as per Masterlist 28.2.2023 | Not listed as per Masterlist 28.2.2023 |
4 | Carnovali | Giuliano | SUI | CAR 8488327 | Eligible to play | OPEN | C |
5 | Chessel | Pascal | FRA | CHE 1000824 | Eligible to play | OPEN | C |
6 | Erni | Martin | SUI | ERN 1000760 | Eligible to play | OPEN | C |
7 | Hürlimann | Matthias | SUI | HUR 1303427 | Eligible to play | OPEN | C |
8 | Keller | Herbert | SUI | KEL 1212217 | Eligible to play | OPEN | C |
9 | Keller | Ronny | SUI | KEL1454275 | Not yet eligible to play | Not listed as per Masterlist 28.2.2023 | Not listed as per Masterlist 28.2.2023 |
10 | Kindt | Ivan | BEL | KIN 1329598 | Eligible to play | OPEN | C |
11 | Schmaeh | Konstantin | SUI | SCH 1001322 | Eligible to play | OPEN | C |
12 | Veuthey | Jean-Bernard | SUI | VEU 1239490 | Eligible to play | OPEN | C |
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
* End * |